Home > 7. BAG Open > Ergebnisse Pipe Bands
Pipe Band Competition (Samstag.....)
Judges:John Moles (P), Colin Moffett (P), Harry Russell (D)
Grade 5
| Bandname | Ort (Land) | Pipes | Drums | Total | Platz |
| 58th Scottish Volunteers | Iserlohn (D) | 1 | 1 | 3 | 1st |
| German Lowland Pipes & Drums Xanten | Xanten (D) | 2 | 2 | 6 | 2nd |
Grade 4
| Bandname | Ort (Land) | Pipes | Drums | Total | Platz |
| Belgian Blend Pipe Band | Turnhout (B) | 2 | 1 | 5 | 1st |
| Odenwald Pipes & Drums | Gießen (D) | 1 | 6 | 8 | 2nd |
| Heidelberg & District Pipe Band | Mühlhausen (D) | 4 | 3 | 11 | 3rd |
| Rhine Power Pipe Band | Bochum (D) | 3 | 7 | 13 | 4th |
| Stuttgart University Pipe Band | Stuttgart (D) | 5 | 4 | 14 | 5th |
| Beatrix Pipeband | Hilversum (NL) | 6 | 2 | 14 | 6th |
| Clan Pipers B | Frankfurt (D) | 8 | 5 | 21 | 7th |
| Dronten and District Pipe Band | Dronten (NL) | 7 | 8 | 22 | 8th |
Grade 3
| Bandname | Ort (Land) | Pipes | Drums | Total | Platz |
| City of Amsterdam | Amsterdam (NL) | 1 | 1 | 3 | 1st |
| Coriovallum Pipeband | Heerlen (NL) | 2 | 2 | 6 | 2nd |
| Belgian Blend Pipe Band | Turnhout (B) | 3 | 3 | 9 | 3rd |
| Stuttgart University Pipe Band | Stuttgart (D) | 4 | 4 | 12 | 4th |
Grade 2
| Bandname | Ort (Land) | Pipes | Drums | Total | Platz |
| City of Amsterdam | Amsterdam (NL) | 1 | 1 | 3 | 1st |
| Coriovallum Pipeband | Heerlen (NL) | 2 | 2 | 6 | 2nd |
Open Grade
| Bandname | Ort (Land) | Pipes | Drums | Total | Platz |
| City of Amsterdam | Amsterdam (NL) | 1 | 1 | 3 | 1st |
| Coriovallum Pipeband | Heerlen (NL) | 2 | 2 | 3 | 2nd |